Column Name | Description | Remark |
---|---|---|
Employee Number | Employee Identified Number | Compulsory. |
Employee Name | Employee Name | Compulsory. |
Family Member Name | Employee Family Member Name | Compulsory. |
Date of Birth | Employee Family Member's Date of Birth | Optional. Date format in dd/MMM/yyyy. |
Relationship Description | Employee Family Member's Relationship | Compulsory. |
New IC Number | Employee Family Member's New IC Number | Compulsory. |
Old IC Number | Employee Family Member's Old IC Number | Optional. |
Birth Certificate Number | Employee Family Member's Birth Certificate Number | Optional. |
Occupation Title | Employee Family Member's Occupation | Optional. |
Gender Description | Employee Family Member's Gender | Optional. |
Telephone Number | Employee Family Member's Telephone Number | Optional. |
Fax Number | Employee Family Member's Fax Number | Optional. |
Address 1 | Employee Family Member's Address | Optional. |
Address 2 | Employee Family Member's Address | Optional. |
Address 3 | Employee Family Member's Address | Optional. |
Post Code | Employee Family Member's Address Post Code | Optional. |
Country Description | Employee Family Member's Address Country | Optional. |
State Description | Employee Family Member's Address State | Optional. |
Email Address | Employee Family Member's Email Address | Optional. |
Marital Certificate Number | Employee's Marital Certificate Number | Optional. It is only applicable to husband/wife. |
Marital Certificate Date | Employee's Marital Certificate Date | Optional. Date format in dd/MMM/yyyy. It is only applicable to husband/wife. |
Remark | Remark | Optional. |
Working? | Employee Family Member's Working Status | Optional. |
Income Tax Number | Employee Family Member's Income Tax Number | Optional. It is only applicable to husband/wife. |
Tax Branch Description | Employee Family Member's Income Tax Branch | Optional. It is only applicable to husband/wife. |
Deceased Date | Employee Family Member's Deceased Date | Optional. Date format in dd/MMM/yyyy. |
Nationality Description | Employee Family Member's Nationality | Optional. |
Passport Number | Employee Family Member's Passport Number | Optional. |
Passport Expiry Date | Employee Family Member's Passport Expiry Date | Optional. Date format in dd/MMM/yyyy. |
Immigration Number | Employee Family Member's Immigration Number | Optional. |
Immigration Expiry Date | Employee Family Member's Immigration Expiry Date | Optional. Date format in dd/MMM/yyyy. |
Include In Expense Claim? | Show in Expense Claim for Medical claim purpose. | Optional. It only applicable for Claim Module. |
4. Save the migration file as per default Microsoft Excel (*.xls/ xlsx) format.
5. Click on Import button -> Click on Select File button to browse and to upload the completed file.